These maintenance tips are general guidelines that should be used as a reference only since each home’s schedule varies based on type, climate and location.
Maintenance Description | Frequency |
---|---|
Start twice during winter months; keep mechanical parts from sticking. Have unit professionally serviced annually. | Twice per year |
Maintenance Description | Frequency |
---|---|
Seal joints that are subject to being wetted; prevent leaks, dry rot, mold and mildew. Remove and replace caulking as needed. | Twice per year |
Maintenance Description | Frequency |
---|---|
Inspect deck surfaces for cracks in coating, loose boards and surface sealers. Minor maintenance and repairs extend deck life. Check and clean drains monthly during rainy season to prevent drains from backing up and flooding the deck. | Yearly |
Maintenance Description | Frequency |
---|---|
Vacuum racks and lubricate hinges and latches to keep operating parts smooth | Monthly / Yearly |
Maintenance Description | Frequency |
---|---|
Make sure debris is removed from ditches and swales. Maintain positive drainage away from buildings to keep drains from backing up and flooding during the rainy season. | Yearly |
Maintenance Description | Frequency |
---|---|
Check and clean as needed to prevent accumulation of lint. | Yearly |
If equipped with a lint trap behind the dryer, check and clean. | Monthly |
Maintenance Description | Frequency |
---|---|
Set nails, caulk and paint. Improves appearance of finished interior wall surfaces. | Yearly |
Maintenance Description | Frequency |
---|---|
Test GFCI/ARC Fault circuits for safety of electrical circuits. | Monthly |
Maintenance Description | Frequency |
---|---|
Wood: Check yearly; paint every 2 years to prolong useful life and maintain appearance. | Twice per year |
Wrought Iron: Check regularly; paint yearly to prolong useful life. | Yearly |
Maintenance Description | Frequency |
---|---|
Change or clean regularly to help remove dust and pollen from interior air and improve furnace efficiency. | Twice per year |
Maintenance Description | Frequency |
---|---|
Lubricate to promote smoother, less noisy operation; extends system life. | Twice per year |
Maintenance Description | Frequency |
---|---|
Fill with ice and operate. Cleans and sharpens. | Monthly |
Maintenance Description | Frequency |
---|---|
Inspect for pavement breaks, heaving sidewalks from tree roots, dry rot at decks and blockage of drainage system. Avoids more expensive repair costs. | Yearly |
Maintenance Description | Frequency |
---|---|
Seal grout with silicone based sealer; cracked grout should be caulked with a caulk specially made for filling grout to improve appearance and prevent leaks. | Check regularly Re-caulk yearly |
Maintenance Description | Frequency |
---|---|
Check before rainy season and monthly during rainy season to prevent overflow onto walls, prevent eave leaks and extend gutter life. | Monthly during rainy season |
Maintenance Description | Frequency |
---|---|
Detected and treated yearly will prevent structural damage; controls annoying pests. If found, treat monthly. | Yearly |
Maintenance Description | Frequency |
---|---|
Direct water spray properly. Eliminates excess watering, staining of exterior walls and dry rot of structures. | Twice per year |
Maintenance Description | Frequency |
---|---|
Flat: Maintain for appearance. Repaint as necessary or after 10 years. Enamel: Maintain for appearance. Repaint as necessary or after 10 years. |
Every 10 years |
Maintenance Description | Frequency |
---|---|
Stucco: Repainting should be done every 5 to 10 years. | Every 5-10 Years |
Overhangs & sheetmetal: Repaint every 5 years or as necessary to maintain. | Every 5 Years |
Facia/Plantons: Repaint every 3-4 years to maintain appearance. | Every 3-4 Years |
Stained doors: Should be re-finished every 6 months or as needed to maintain. | Twice per year |
Maintenance Description | Frequency |
---|---|
Detect and correct conditions that can lead to leakes and premature roof replacement. | Yearly |
Have roof professionally inspected every 5 years or if any leakes occur. | Every 5 years |
Maintenance Description | Frequency |
---|---|
To prolong life of water heater, accumulated sediment should be removed from tank. Extends water heater life; provides more efficient operation; uses less energy. | Yearly |
Maintenance Description | Frequency |
---|---|
As recommended by manufacturer |
Maintenance Description | Frequency |
---|---|
Check yearly and replace when necessary. Reseal thresholds. | Yearly |
Maintenance Description | Frequency |
---|---|
Clean tracks to keep windows sliding freely. Clean weep holes to prevent leaks. | Monthly |
Inspect for broken window seals on dual-pane windows. | Annually |
Maintenance Description | Frequency |
---|---|
Avoids backups and plugged drains; promotes sanitation. Use only cleaners recommended by manufacturer. | 4 Times per Year |
Maintenance Description | Frequency |
---|---|
Test detectors once a month, using the test button on the detector. Change batteries on a regular basis to keep detectors operating during power failures. | Monthly |
Maintenance Description | Frequency |
---|---|
Caulk and paint keeps system water tight; improves appearance, extends major maintenance periods; reduces chances of mold and mildew | Yearly |